<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Technology Studies</title>
	<atom:link href="http://blogs.saic.edu/ats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.saic.edu/ats</link>
	<description>The department blog for SAIC&#039;s department of Art and Technology Studies</description>
	<lastBuildDate>Tue, 07 May 2013 15:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ATS Grad Sophie Kahn: HERE + NOW: DEAN&#8217;S LECTURE SERIES IN THE LEROY NEIMAN CENTER</title>
		<link>http://blogs.saic.edu/ats/2013/05/07/ats-grad-sophie-kahn-here-now-deans-lecture-series-in-the-leroy-neiman-center/</link>
		<comments>http://blogs.saic.edu/ats/2013/05/07/ats-grad-sophie-kahn-here-now-deans-lecture-series-in-the-leroy-neiman-center/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:48:36 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=882</guid>
		<description><![CDATA[HERE + NOW: DEAN&#8217;S LECTURE SERIES IN THE LEROY NEIMAN CENTER &#160; *All lectures will take place on the first Tuesday afternoon of each month in the 1st floor of the LeRoy Neiman Center. The Here + Now lecture series profiles new projects undertaken by SAIC faculty, students, and alumni. Tuesday, May 7 4:15–5:15 p.m. [...]]]></description>
				<content:encoded><![CDATA[<h1><strong>HERE + NOW: DEAN&#8217;S LECTURE SERIES IN THE LEROY NEIMAN CENTER</strong></h1>
<p>&nbsp;</p>
<p>*All lectures will take place on the first Tuesday afternoon of each month in the 1st floor of the LeRoy Neiman Center.</p>
<p>The Here + Now lecture series profiles new projects undertaken by SAIC faculty, students, and alumni.</p>
<p>Tuesday, May 7<br />
4:15–5:15 p.m.<br />
Sophie Kahn<i><br />
Artifact<br />
</i><b><br />
</b>Sophie Kahn (MFA 2013, Art and Technology Studies) creates 3D printed sculpture that interrogates technology, vision, and representation. She discusses her exhibition, <i>Artifact</i>, which sites these futuristic creations within archaeological modes of display.</p>
<div id="attachment_883" class="wp-caption aligncenter" style="width: 553px"><a href="http://blogs.saic.edu/ats/files/2013/05/sophie.jpg"><img class=" wp-image-883 " alt="Sophie Kahn, Memorial Bust of a Woman (self portrait), 2013, life-size" src="http://blogs.saic.edu/ats/files/2013/05/sophie.jpg" width="543" height="318" /></a><p class="wp-caption-text">Sophie Kahn, Memorial Bust of a Woman (self portrait), 2013, life-size</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/05/07/ats-grad-sophie-kahn-here-now-deans-lecture-series-in-the-leroy-neiman-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA positions in ART &amp; TECHNOLOGY Studies 2013</title>
		<link>http://blogs.saic.edu/ats/2013/05/02/ta-positions-in-art-technology-studies-2013/</link>
		<comments>http://blogs.saic.edu/ats/2013/05/02/ta-positions-in-art-technology-studies-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:59:44 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Graudate Students]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=879</guid>
		<description><![CDATA[TA positions in ART &#38; TECHNOLOGY Studies 2013 Summer 2013 Session 3W3 July 8-July 26 ARTTECH 3136 001 Next Generation Website Auth, MTWThF 9:00AM &#8211; 4:00PM, Shawn Decker (30 hrs/wk) Session 3W4 July 29-August 16 ARTTECH 3205 001 Wearables and Soft Computing, MTWThF 9:00AM &#8211; 4:00PM, France Cadet (30hrs/wk) Fall 2013 ARTTECH 2101 001 Fundamentals [...]]]></description>
				<content:encoded><![CDATA[<p><strong>TA positions in ART &amp; TECHNOLOGY Studies 2013</strong></p>
<p><span style="text-decoration: underline"><strong>Summer 2013</strong></span><br />
Session 3W3 July 8-July 26<br />
ARTTECH 3136 001 Next Generation Website Auth, MTWThF 9:00AM &#8211; 4:00PM, Shawn Decker (30 hrs/wk)</p>
<p>Session 3W4 July 29-August 16<br />
ARTTECH 3205 001 Wearables and Soft Computing, MTWThF 9:00AM &#8211; 4:00PM, France Cadet (30hrs/wk)<br />
<span style="text-decoration: underline"><strong>Fall 2013</strong></span><br />
ARTTECH 2101 001 Fundamentals of Art with Tech, M 9:00AM &#8211; 4:00PM (6hrs/wk)<br />
ARTTECH 2101 002 Fundamentals of Art with Tech, T 9:00AM &#8211; 4:00PM (6hrs/wk)<br />
ARTTECH 3027 001 Activated Objects:Dig Control, Th 9:00AM &#8211; 4:00PM (6hrs/wk)<br />
ARTTECH 3101 001 Electronics as an Art Material, F 9:00AM &#8211; 4:00PM (6hrs/wk)<br />
ARTTECH 3123 001 Digital Sound I, Th 9:00AM &#8211; 4:00PM (3hrs/wk)<br />
ARTTECH 3123 002 Digital Sound I, W 9:00AM &#8211; 4:00PM (3hrs/wk)</p>
<p>Applications may be submitted via SAICLAUNCH or sent directly to Jeff Armstrong</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/05/02/ta-positions-in-art-technology-studies-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATARX Expo</title>
		<link>http://blogs.saic.edu/ats/2013/04/26/latarx-expo/</link>
		<comments>http://blogs.saic.edu/ats/2013/04/26/latarx-expo/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:29:57 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[SAIC]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=870</guid>
		<description><![CDATA[LATARX Expo 2.5 Floors of Art and Technology Come Join the ATS Department for an End of the Year Expo Art Work, Food, Pecha Kucha Lectures, Workshops and More On the 1st Floor, Basement and 4th Floor of 112 S Michigan Friday, May 10 4-10 pm &#160; &#160;]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center"><a href="https://www.facebook.com/events/570305756335266/"><a href="http://blogs.saic.edu/ats/files/2013/04/latarx_digital_2013-06.png"><img class="aligncenter  wp-image-888" alt="latarx_digital_2013-06" src="http://blogs.saic.edu/ats/files/2013/04/latarx_digital_2013-06.png" width="496" height="367" /></a></a></h3>
<h3 style="text-align: center"><a href="https://www.facebook.com/events/570305756335266/">LATARX Expo</a></h3>
<h3 style="text-align: center"><a href="https://www.facebook.com/events/570305756335266/">2.5 Floors of Art and Technology</a></h3>
<h3 style="text-align: center">Come Join the ATS Department for an End of the Year Expo</h3>
<h3 style="text-align: center">Art Work, Food, Pecha Kucha Lectures, Workshops and More</h3>
<h3 style="text-align: center">On the 1st Floor, Basement and 4th Floor of 112 S Michigan</h3>
<h3 style="text-align: center">Friday, May 10</h3>
<h3 style="text-align: center">4-10 pm</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/04/26/latarx-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Faculty Judd Morrissey, ATS Graduate Student Lindsey French at the Chicago Cultural Center</title>
		<link>http://blogs.saic.edu/ats/2013/04/09/ats-faculty-judd-morrissey-ats-graduate-student-lindsey-french-at-the-chicago-cultural-center/</link>
		<comments>http://blogs.saic.edu/ats/2013/04/09/ats-faculty-judd-morrissey-ats-graduate-student-lindsey-french-at-the-chicago-cultural-center/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:22:58 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=855</guid>
		<description><![CDATA[The Book That Was To Come Saturday, April 13, 2013 &#8211; 1:00pm Chicago Cultural Center, Claudia Cassidy Theater &#160; &#160; A thoughtful pause in the continuum of our understanding of what the book might become, where it is (no longer) bound. Featuring poets and artists whose work concerns the past and future of literary forms, [...]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://blogs.saic.edu/ats/files/2013/04/A-HEAP-PC-Series-3.jpg"><img class="wp-image-856 alignleft" alt="A HEAP PC Series 3" src="http://blogs.saic.edu/ats/files/2013/04/A-HEAP-PC-Series-3.jpg" width="149" height="112" /></a></h2>
<h1>The Book That Was To Come</h1>
<h2><strong>Saturday, April 13, 2013 &#8211; 1:00pm</strong><br />
Chicago Cultural Center, Claudia Cassidy Theater</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A thoughtful pause in the continuum of our understanding of what the book might become, where it is (no longer) bound. Featuring poets and artists whose work concerns the past and future of literary forms, including recipients of the Envisioning the Future of the Book commission from the Center for Book &amp; Paper Arts at Columbia College. Interventions may engage artists&#8217; books, works between page and screen, the strange materiality of google books, and Orlando re-written by the vibrations of an oak tree.</p>
<p>Featuring Doro Boehme, Amaranth Borsuk, Kate Durbin, Lindsey French, and Ian Hatcher. Curated by Judd Morrissey.</p>
<p>&nbsp;</p>
<p>Part of The Poetry&#8217;s Center&#8217;s Annual Reading Series, A HEAP OF LANGUAGE: A year of events hosted at the Chicago Cultural Center, inspired by Robert Smithson’s hybrid works: Where writing meets everything else</p>
<p>http://www.poetrycenter.org/node/3740</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/04/09/ats-faculty-judd-morrissey-ats-graduate-student-lindsey-french-at-the-chicago-cultural-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Graduate Student: Sophie Kahn</title>
		<link>http://blogs.saic.edu/ats/2013/04/09/ats-graduate-student-sophie-kahn/</link>
		<comments>http://blogs.saic.edu/ats/2013/04/09/ats-graduate-student-sophie-kahn/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:58:21 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=848</guid>
		<description><![CDATA[Panel discussion on 3d printing, with Sophie Kahn, SAIC&#8217;s Tom Burtonwood and Columbia College&#8217;s Patrick Lichty. APRIL 10, 2013, 7 PM, 916 S WABASH #150 Artists Tom Burtonwood, Sophie Kahn, and IAM faculty Patrick Lichty will present their work and discuss using the latest 3D printing technologies in their individual practices. Tom Burtonwood, (born Manchester, [...]]]></description>
				<content:encoded><![CDATA[<h1>Panel discussion on 3d printing, with Sophie Kahn, SAIC&#8217;s Tom Burtonwood and Columbia College&#8217;s Patrick Lichty.</h1>
<h4>APRIL 10, 2013, 7 PM, 916 S WABASH #150</h4>
<p style="text-align: center"><a href="http://blogs.saic.edu/ats/files/2013/04/3dprintingpanel.gif"><img class="aligncenter  wp-image-849" alt="3dprintingpanel" src="http://blogs.saic.edu/ats/files/2013/04/3dprintingpanel.gif" width="469" height="126" /></a></p>
<p>Artists Tom Burtonwood, Sophie Kahn, and IAM faculty Patrick Lichty will present their work and discuss using the latest 3D printing technologies in their individual practices.</p>
<p><strong>Tom Burtonwood</strong>, (born Manchester, UK) is an artist and educator living and working in Chicago, IL. He teaches at Columbia College and the School of the Art Institute of Chicago. Burtonwood is a founding member of “The 3D Printer Experience” a hybrid makerspace / retail store in Chicago. His work has been exhibited at Pierogi Gallery, Brooklyn; Front Room Gallery, Brooklyn; Fountain Art Fair, Miami; The Chicago Cultural Center, Chicago; Systema Gallery, Osaka, Japan; La Luz de Jesus, Los Angeles; Aqua Art Miami, Miami Beach; and the Evanston Art Center, Evanston. Burtonwood has demonstrated 3D printing and scanning at Expo Chicago, Chicago Ideas Week, the Southside Hub of Production, The School of the Art Institute of Chicago, The Art Institute of Chicago, Dabble, Fluevog Shoes and What It Is Gallery. In 2012 he participated in the Makerbot MET#3D Hackathon at the Metropolitan Museum of Art. Burtonwood also co-founded Improbable Objects, a project to 3D print artists editions and multiples.</p>
<p><a href="http://the3dprinterexperience.com">http://the3dprinterexperience.com </a></p>
<p><a href="http://tomburtonwood.com">http://tomburtonwood.com</a></p>
<p><strong>Sophie Kahn</strong> studied at Goldsmiths College, London, and will soon graduate from the School of the Art Institute of Chicago with an MFA in Art &amp; Technology Studies.<br />
She has exhibited her artwork in New York, Los Angeles, London, Paris, Sydney, Tokyo, Osaka and Seoul. She recently taught in the Department of Digital Arts at Pratt Institute as a Visiting Associate Professor. Sophie recently completed an Open Studio residency at the Museum of Arts and Design in New York City. She is a 2011 New York Foundation for the Arts Digital and Electronic Arts Fellow.</p>
<p><a href="http://www.sophiekahn.net/">http://www.sophiekahn.net/</a></p>
<p><strong>Patrick Lichty</strong>  is a technologically-based media artist, writer, independent curator, co-founder of the performance art group Second Front, animator for the activist group, The Yes Men, and Executive Editor of Intelligent Agent Magazine. He began showing technological media art in 1989, and deals with works and writing that explore the social relations between us and media. Venues in which Lichty has been involved with solo and collaborative works include the Whitney &amp; Turin Biennials, Maribor Triennial, Performa Performance Biennial, Ars Electronica, and the International Symposium on the Electronic Arts (ISEA).</p>
<p>He is also an Assistant Professor of Interactive Arts &amp; Media at Columbia College Chicago.</p>
<p><a href="http://patricklichty.com/">http://patricklichty.com/</a></p>
<p>&nbsp;</p>
<p>More information can be found <a href="http://www.colum.edu/Academics/IAM/news-and-events/upcoming-lectures/3D-printing-Burtonwood-Kahn.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/04/09/ats-graduate-student-sophie-kahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eXtrapolations: beyond the trends</title>
		<link>http://blogs.saic.edu/ats/2013/03/05/extrapolations-beyond-the-trends-ats-graduate-lecture-series/</link>
		<comments>http://blogs.saic.edu/ats/2013/03/05/extrapolations-beyond-the-trends-ats-graduate-lecture-series/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:19:02 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=843</guid>
		<description><![CDATA[Ats Graduate Lecture Series]]></description>
				<content:encoded><![CDATA[<h1>Ats Graduate Lecture Series</h1>
<p><a href="http://blogs.saic.edu/ats/files/2013/03/LectureDigitalSignage.jpg"><img class="aligncenter size-full wp-image-844" src="http://blogs.saic.edu/ats/files/2013/03/LectureDigitalSignage.jpg" alt="" width="551" height="713" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/03/05/extrapolations-beyond-the-trends-ats-graduate-lecture-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Grad Kim Harty&#8217;s Upcoming Events</title>
		<link>http://blogs.saic.edu/ats/2013/02/26/ats-grad-kim-hartys-upcoming-events/</link>
		<comments>http://blogs.saic.edu/ats/2013/02/26/ats-grad-kim-hartys-upcoming-events/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:50:46 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=837</guid>
		<description><![CDATA[Friday March 8th at Brooklyn Glass, 8pm I will be creating a hot glass performance for Brooklyn Glass&#8217;s annual event “Performances as Medium.” The piece, “The One Best Way to do Work,” will incorporate video projection, a improvisational movement and experimental glass techniques that will create landscapes that grow, transform, and shift throughout the duration [...]]]></description>
				<content:encoded><![CDATA[<h2>Friday March 8th at <a href="http://brooklynglass.com/d/" target="_blank">Brooklyn Glass</a>, 8pm</h2>
<p>I will be creating a hot glass performance for Brooklyn Glass&#8217;s annual event “Performances as Medium.”  The piece, “The One Best Way to do Work,” will incorporate video projection, a improvisational movement and experimental glass techniques that will create landscapes that grow, transform, and shift throughout the duration of the performance. Glass artists Jeff Zimmerman (of the B Team) and Leo Tecosky will also staging performances at the event.</p>
<h2>Saturday March 9th at the <a href="http://www.madmuseum.org/events/toledo-workshop-revisited">Museum of Art and Design</a>, 3pm</h2>
<p>Come check out the first museum screening of the Toledo Workshop Revisited Documentary, which follows Matt Szosz, Amber Cowan and me through a week long residency at the Toledo Museum of Art that commemorates the 50th anniversary of studio glass.  The documentary runs concurrently with MAD&#8217;s “Playing With Fire” exhibition, which also looks back on the legacy of studio glass throughout the world.</p>
<h2>Saturday March 9th, after the screening MAD hop over to <a href="http://www.hellergallery.com/exhibits/110712-harty/">Heller Gallery</a> at 5pm</h2>
<p>for a reception for Matt, Amber, and me that will include work from each of us, including the my piece “Networktopia.” This transient piece will only be on view for a limited time, so come see it while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/02/26/ats-grad-kim-hartys-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Faculty: Jan Tichy at the Art Institute</title>
		<link>http://blogs.saic.edu/ats/2013/02/12/ats-faculty-jan-tichy-at-the-art-institute/</link>
		<comments>http://blogs.saic.edu/ats/2013/02/12/ats-faculty-jan-tichy-at-the-art-institute/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:23:05 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=831</guid>
		<description><![CDATA[Installation no. 16 (Ando), 2012 Installation view from the Ando Gallery, Art Institute of Chicago Jan Tichy Art Institute of Chicago Through April 7, 2013 Jan Tichy&#8217;s site-specific Installation no. 16 (Ando) is currently on view at the Art Institute of Chicago. The artwork is installed in Japanese architect Tadao Ando&#8217;s eponymous Ando Gallery, created [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.saic.edu/ats/files/2013/02/jan.jpg"><img src="http://blogs.saic.edu/ats/files/2013/02/jan.jpg" alt="" width="571" height="400" class="aligncenter size-full wp-image-832" /></a><br />
Installation no. 16 (Ando), 2012<br />
Installation view from the Ando Gallery, Art Institute of Chicago</p>
<p><strong>Jan Tichy<br />
Art Institute of Chicago<br />
Through April 7, 2013</strong></p>
<p>Jan Tichy&#8217;s site-specific Installation no. 16 (Ando) is currently on view at the Art Institute of Chicago. The artwork is installed in Japanese architect Tadao Ando&#8217;s eponymous Ando Gallery, created for her first American commission in 1992. Composed of numerous visual &#8216;movements&#8217;, Tichy&#8217;s single video projection runs on a continuous 23-minute loop and utilizes time-based light projections. Installed in one of museum&#8217;s darkest galleries, Installation no. 16 (Ando) exists in perpetual motion as light appears and disappears, engaging and responding to Ando&#8217;s architecture as well as the surrounding exhibition of contemporary Japanese fashion Material Translations: Japanese Fashions at the School of the Art Institute of Chicago. </p>
<p>Installation no. 16 will be on view in the Ando Gallery through April 7, 2013. For more information, please contact Jennifer Rohr at jrohr@richardgraygallery.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/02/12/ats-faculty-jan-tichy-at-the-art-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Faculty: Shawn Decker &#8220;Prairie&#8221; at the Chicago Cultural Center</title>
		<link>http://blogs.saic.edu/ats/2013/02/12/ats-faculty-shawn-decker-prairie-at-the-chicago-cultural-center/</link>
		<comments>http://blogs.saic.edu/ats/2013/02/12/ats-faculty-shawn-decker-prairie-at-the-chicago-cultural-center/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:15:45 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=822</guid>
		<description><![CDATA[Shawn Decker Prairie Chicago Cultural Center 77 E. Randolph St., Yates Gallery February 8 &#8211; May 5 Shawn Decker is a composer, artist, and teacher who creates sound and electronic media installations and writes music for live performance, film, and video. Prairie references the dynamic rhythms of grasslands and the rich soundscape and eco-systems found [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.saic.edu/ats/files/2013/02/prairie.jpg"><img src="http://blogs.saic.edu/ats/files/2013/02/prairie.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-826" /></a></p>
<p><strong>Shawn Decker<br />
<em>Prairie</em><br />
Chicago Cultural Center<br />
77 E. Randolph St., Yates Gallery<br />
February 8 &#8211; May 5</strong></p>
<p>Shawn Decker is a composer, artist, and teacher who creates sound and electronic media installations and writes music for live performance, film, and video.  Prairie references the dynamic rhythms of grasslands and the rich soundscape and eco-systems found within, evokes insect sounds, as well as rain, wind, and other rhythms of life within the prairie, enacted within a architectonic minimalism. Starts Friday, February 8.</p>
<p><em>On the Prairie</em><br />
In these diverse dance performances created in reaction to Shawn Decker’s work, audiences are offered an alternative point of entry into Decker’s installation.   Participating artists are Elements Contemporary Ballet, The Space/Movement Project, Adam Rose / Antibody Corporation, and atom-r.</p>
<p>Performance can be found at the <a href="http://www.cityofchicago.org/city/en/depts/dca/supp_info/shawn_decker.html">Chicago Cultural Center website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/02/12/ats-faculty-shawn-decker-prairie-at-the-chicago-cultural-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above Market &#8211; 2nd Fl Rear Festival</title>
		<link>http://blogs.saic.edu/ats/2013/02/08/above-market-2nd-fl-rear-festival/</link>
		<comments>http://blogs.saic.edu/ats/2013/02/08/above-market-2nd-fl-rear-festival/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:20:01 +0000</pubDate>
		<dc:creator>ATS Workers</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://blogs.saic.edu/ats/?p=819</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.saic.edu/ats/files/2013/02/Above-Market-2.jpg"><img src="http://blogs.saic.edu/ats/files/2013/02/Above-Market-2-791x1024.jpg" alt="" width="791" height="1024" class="aligncenter size-large wp-image-820" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.saic.edu/ats/2013/02/08/above-market-2nd-fl-rear-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
